![]() | The Family History of Glen Upward |
| Home | Contact | Index |
Family of Richard Sutton STOKES and Mary Ann PERRY
| Husband: | Richard Sutton STOKES (1813-1886) | |
| Wife: | Mary Ann PERRY (1819-1878) | |
| Children: | Mary Grace Perry STOKES (1840-1849) | |
| Richard Henry STOKES (1842?- ) | ||
| William Thomas STOKES (1845- ) | ||
| Louisa STOKES (1848?- ) | ||
| Edward Charles STOKES (1850?- ) | ||
| John STOKES (1851?- ) | ||
| Samuel Sutton STOKES (1853?- ) | ||
| James Perry STOKES (1856?- ) | ||
| Albert Frederick STOKES (chr.1858, d.1858) | ||
| Albert Augustus STOKES (1862?-1875) | ||
| Census (family) (1) | 1851 | |
| Census (family) (2) | 1861 | Poole, Dorset |
Additional Information
| Census (family) (2) | 43 North ? Cottage
Pretty sure this is sandbanks. |
Husband: Richard Sutton STOKES
![]() |
||
| Richard Sutton STOKES | ||
| Name: | Richard Sutton STOKES | |
| Sex: | Male | |
| Father: | Henry STOKES (1764-1841) | |
| Mother: | Dorothy WILLS (1778?-aft1851) | |
| Birth | 11 Aug 1813 | Poole, Dorset |
| Baptism | 11 Aug 1813 (age 0) | Poole, Dorset |
| Occupation | 1861 (age 47) | Lightkeeper & Fisherman |
| Death | 4 Mar 1886 (age 72) | North Haven |
| Burial | Brownsea Island, Poole, Dorset | |
Additional Information
| Burial | St. Mary's |
Wife: Mary Ann PERRY
| Name: | Mary Ann PERRY | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1819 | Polperro, Cornwall |
| Death | 25 Mar 1878 (age 58-59) | Sandbanks, Poole |
| Burial | Brownsea Island, Poole, Dorset | |
Additional Information
| Burial | St. Mary's |
Child 1: Mary Grace Perry STOKES
| Name: | Mary Grace Perry STOKES | |
| Sex: | Female | |
| Birth | 10 May 1840 | Cornwall |
| Death | 5 May 1849 (age 8) | |
Child 2: Richard Henry STOKES
| Name: | Richard Henry STOKES | |
| Sex: | Male | |
| Birth | 1842 (est) | Parkstone, Poole, Dorset |
| Christening | 6 Mar 1842 (age 0) | |
| Census | 1861 (age 19) | Poole, Dorset |
Additional Information
| Census | 43 North ? Cottage |
Child 3: William Thomas STOKES
| Name: | William Thomas STOKES | |
| Sex: | Male | |
| Spouse: | Mary Jane RICKMAN ( - ) | |
| Birth | 23 Jul 1845 | Parkstone, Poole, Dorset |
| Christening | 3 Sep 1845 (age 0) | |
Child 4: Louisa STOKES
| Name: | Louisa STOKES | |
| Sex: | Female | |
| Birth | 1848 (app) | Dorset |
| Christening | 26 Apr 1848 (age 0) | |
| Census | 1861 (age 13) | Poole, Dorset |
Additional Information
| Census | 43 North ? Cottage |
Child 5: Edward Charles STOKES
| Name: | Edward Charles STOKES | |
| Sex: | Male | |
| Birth | 1850 (est) | |
| Census | 1861 (age 11) | Poole, Dorset |
Additional Information
| Census | 43 North ? Cottage |
Child 6: John STOKES
| Name: | John STOKES | |
| Sex: | Male | |
| Birth | 1 Jan 1851 (est) | |
| Christening | 26 Feb 1851 (age 0) | |
| Occupation | Fisherman | |
| Census | 1861 (age 10) | Poole, Dorset |
Additional Information
| Census | 43 North ? Cottage |
Child 7: Samuel Sutton STOKES
| Name: | Samuel Sutton STOKES | |
| Sex: | Male | |
| Christening | 1 Dec 1852 (age -2--1 (!)) | |
| Birth | 1853 (est) | |
| Census | 1861 (age 8) | Poole, Dorset |
Additional Information
| Census | 43 North ? Cottage |
Child 8: James Perry STOKES
| Name: | James Perry STOKES | |
| Sex: | Male | |
| Christening | 18 Jul 1855 (age -1 (!)) | |
| Birth | 1 Jan 1856 (est) | |
| Occupation | Fisherman | |
| Census | 1861 (age 5) | Poole, Dorset |
Additional Information
| Census | 43 North ? Cottage |
Child 9: Albert Frederick STOKES
| Name: | Albert Frederick STOKES | |
| Sex: | Unknown | |
| Christening | 8 Jan 1858 | |
| Death | 25 Jan 1858 | |
Child 10: Albert Augustus STOKES
| Name: | Albert Augustus STOKES | |
| Sex: | Male | |
| Birth | 1862 (est) | |
| Christening | 26 Oct 1862 (age 0) | |
| Death | 8 Nov 1875 (age 12-13) | |
Note on Husband: Richard Sutton STOKES (1)
Coxswain of the lifeboat Manley Wood
Note on Husband: Richard Sutton STOKES (2)
Awarded Silver Medal by RNLI
Note on Husband: Richard Sutton STOKES (3)
Found facing down dead in the snow
Note on Husband: Richard Sutton STOKES (4)
Buried on Brownsea Island. The RNLI stood over his grave and fired flares to mark his passing.
"Richard Sutton Stokes died in 1886 and is buried in the churchyard of St. Mary's, on Browsea Island. He was the first coxswain of the lifeboat "Manley Wood" and is credited with saving 72 lives."
Note on Child 4: Louisa STOKES
Born in Dorset