![]() | The Family History of Glen Upward |
| Home | Contact | Index |
Family of Andrew MCCLEAN and Louisa STOKES
| Husband: | Andrew MCCLEAN (1800?-aft1851) | |
| Wife: | Louisa STOKES (1808-1851?) | |
| Children: | Louisa MCCLEAN (1841- ) | |
| Jane MCCLEAN (1843- ) | ||
| Matilda MCCLEAN (1846- ) | ||
| Marriage | 1837 (est) | |
Husband: Andrew MCCLEAN
| Name: | Andrew MCCLEAN | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1800 (est) | |
| Census | 1851 (age 51) | Liverpool |
| Death | aft 1851 (age 50-51) | |
Additional Information
| Census | Toxteth Place
Tidewaiter H M Customs |
Wife: Louisa STOKES
| Name: | Louisa STOKES | |
| Sex: | Female | |
| Father: | Henry STOKES (1764-1841) | |
| Mother: | Dorothy WILLS (1778?-aft1851) | |
| Birth | 10 Nov 1808 | Poole, Dorset |
| Death | 1851 (app) (age 42-43) | |
Child 1: Louisa MCCLEAN
| Name: | Louisa MCCLEAN | |
| Sex: | Female | |
| Birth | 1841 | |
Child 2: Jane MCCLEAN
| Name: | Jane MCCLEAN | |
| Sex: | Female | |
| Birth | 1843 | |
Child 3: Matilda MCCLEAN
| Name: | Matilda MCCLEAN | |
| Sex: | Female | |
| Birth | 1846 | |