![]() | The Family History of Glen Upward |
| Home | Contact | Index |
Elizabeth Mary MEDWAY (1861?-1867)
| Name: | Elizabeth Mary MEDWAY |
| Sex: | Female |
| Father: | James MEDWAY (1827-1876) |
| Mother: | Elizabeth ? (1828?-1911) |
Individual Events and Attributes
| Birth | 1861 (app) | |
| Census | 1861 (age 11 mns) | Hamworthy, Poole |
| Death | 16 Apr 1867 (age 6) | |
| Burial | 19 Apr 1867 | St. Michael's, Hamworthy, Poole, Dorset |
Additional Information
| Census | Ham Street |
Individual Note
Buried in St. Michael's Hamworthy