![]() | The Family History of Glen Upward |
| Home | Contact | Index |
Pheobe Amelia MEDWAY (1855?-1925)
| Name: | Pheobe Amelia MEDWAY |
| Sex: | Female |
| Father: | James MEDWAY (1827-1876) |
| Mother: | Elizabeth ? (1828?-1911) |
Individual Events and Attributes
| Birth | 1855 (est) | Longfleet, Poole, Dorset |
| Census (1) | 1861 (age 6) | Hamworthy, Poole |
| Census (2) | 1871 (age 16) | Poole, Dorset |
| Census (3) | 1881 (age 25) | Hamworthy, Poole |
| Census (4) | 1901 (age 45) | |
| Death | 6 Nov 1925 (age 69-70) | 197 Harbour Road, Hamworthy, Poole, Dorset |
| Burial | 10 Nov 1927 (age 73) | St. Michael's, Hamworthy, Poole, Dorset |
Additional Information
| Census (1) | Ham Street |
| Census (2) | 18 Ham Street
Shirt Maker |
| Census (3) | Ham Street Lower Ham
Occupation: Shirt Maker |
| Census (4) | Lower Hamworthy
Shirt Maker |
Individual Note
Eileen Thomas (nee McMullen) could remember her as a child