![]() | The Family History of Glen Upward |
| Home | Contact | Index |
Family of James MEDWAY and Elizabeth ?
| Husband: | James MEDWAY (1827-1876) | |
| Wife: | Elizabeth ? (1828?-1911) | |
| Children: | Pheobe Amelia MEDWAY (1855?-1925) | |
| Emma E MEDWAY (1857- ) | ||
| Elizabeth Mary MEDWAY (1861?-1867) | ||
| James MEDWAY (1866?- ) | ||
| Francis MEDWAY (1869?- ) | ||
| Elizabeth MEDWAY (1873?- ) | ||
| Census (family) (1) | 1861 | Hamworthy, Poole |
| Census (family) (2) | 1871 | Hamworthy, Poole |
Additional Information
| Census (family) (1) | Ham Street |
| Census (family) (2) | 18 Ham Street |
Husband: James MEDWAY
| Name: | James MEDWAY | |
| Sex: | Male | |
| Father: | James MEDWAY (1800-1827) | |
| Mother: | Harriet MUSSELWHITE (1806?- ) | |
| Birth | 13 Mar 1827 | St. Michael's, Hamworthy, Poole, Dorset |
| Christening | 13 Mar 1827 (age 0) | Hamworthy, Poole |
| Occupation (1) | 13 Mar 1827 (age 0) | Ships Carpenter; St. Michael's, Hamworthy, Poole, Dorset |
| Census | 1841 (age 14) | |
| Occupation (2) | 1861 (age 34) | -; Hamworthy, Poole |
| Death | 6 Dec 1876 (age 50 (!)) | |
Additional Information
| Census | Lower Hamworthy |
| Occupation (2) | Ham Street
Tailor |
Wife: Elizabeth ?
| Name: | Elizabeth ? | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1828 (est) | Longfleet, Poole, Dorset |
| Census (1) | 1881 (age 53) | Hamworthy, Poole |
| Census (2) | 1901 (age 72) | |
| Death | 18 Feb 1911 (age 82) | |
| Burial | 22 Feb 1911 (age 82) | Hamworthy, Poole |
Additional Information
| Census (1) | Ham Street Lower Ham
Occupation: Formerly Shirt Maker |
| Census (2) | Lower Hamworthy |
Child 1: Pheobe Amelia MEDWAY
| Name: | Pheobe Amelia MEDWAY | |
| Sex: | Female | |
| Birth | 1855 (est) | Longfleet, Poole, Dorset |
| Census (1) | 1861 (age 6) | Hamworthy, Poole |
| Census (2) | 1871 (age 16) | Poole, Dorset |
| Census (3) | 1881 (age 25) | Hamworthy, Poole |
| Census (4) | 1901 (age 45) | |
| Death | 6 Nov 1925 (age 69-70) | 197 Harbour Road, Hamworthy, Poole, Dorset |
| Burial | 10 Nov 1927 (age 73) | St. Michael's, Hamworthy, Poole, Dorset |
Additional Information
| Census (1) | Ham Street |
| Census (2) | 18 Ham Street
Shirt Maker |
| Census (3) | Ham Street Lower Ham
Occupation: Shirt Maker |
| Census (4) | Lower Hamworthy
Shirt Maker |
Child 2: Emma E MEDWAY
| Name: | Emma E MEDWAY | |
| Sex: | Female | |
| Birth | 1857 | |
| Census (1) | 1861 (age 4) | Hamworthy, Poole |
| Census (2) | 1871 (age 14) | Hamworthy, Poole |
Additional Information
| Census (1) | Ham Street |
| Census (2) | 18 Ham Street
Servant |
Child 3: Elizabeth Mary MEDWAY
| Name: | Elizabeth Mary MEDWAY | |
| Sex: | Female | |
| Birth | 1861 (app) | |
| Census | 1861 (age 11 mns) | Hamworthy, Poole |
| Death | 16 Apr 1867 (age 6) | |
| Burial | 19 Apr 1867 | St. Michael's, Hamworthy, Poole, Dorset |
Additional Information
| Census | Ham Street |
Child 4: James MEDWAY
| Name: | James MEDWAY | |
| Sex: | Male | |
| Birth | 1866 (est) | Hamworthy, Poole |
| Census (1) | 1871 (age 5) | Hamworthy, Poole |
| Census (2) | 1881 (age 15) | Hamworthy, Poole |
| Census (3) | 1901 (age 35) | |
Additional Information
| Census (1) | 18 Ham Street |
| Census (2) | Ham Street Lower Ham
Occupation: Potter |
| Census (3) | Lower Hamworthy
Floor Tile Fixer |
Child 5: Francis MEDWAY
| Name: | Francis MEDWAY | |
| Sex: | Male | |
| Birth | 1869 (est) | Hamworthy, Poole |
| Census | 1881 (age 12) | Hamworthy, Poole |
Additional Information
| Census | Ham Street Lower Ham
Occupation: None |
Child 6: Elizabeth MEDWAY
| Name: | Elizabeth MEDWAY | |
| Sex: | Female | |
| Birth | 1873 (est) | Hamworthy, Poole |
| Census | 1881 (age 8) | Hamworthy, Poole |
Additional Information
| Census | Ham Street Lower Ham |
Note on Husband: James MEDWAY
Buried in St. Michaels, Hamworthy with wife
Note on Child 1: Pheobe Amelia MEDWAY
Eileen Thomas (nee McMullen) could remember her as a child
Note on Child 3: Elizabeth Mary MEDWAY
Buried in St. Michael's Hamworthy