![]() | The Family History of Glen Upward |
| Home | Contact | Index |
Alfred Thomas STOKES (1862?- )
| Name: | Alfred Thomas STOKES |
| Sex: | Male |
| Father: | Thomas Arthur STOKES (b.1803, bur.1875) |
| Mother: | Susan MUSSLEWHITE (b.1831?, bur.1905) |
Individual Events and Attributes
| Birth | 1862 (app) | Hamworthy, Poole |
| Occupation | Apprentice Coach Builder | |
| Census (1) | 1871 (age 8) | Hamworthy, Poole |
| Census (2) | 1881 (age 18) | Hamworthy, Poole |
Additional Information
| Census (1) | Ham Street |
| Census (2) | 18 Ham Street
Apprentice to Coach Builder |