![]() | The Family History of Glen Upward |
| Home | Contact | Index |
Family of George Henry COLE and Vera STOKES
| Husband: | George Henry COLE ( - ) | |
| Wife: | Vera STOKES (1870?- ) | |
| Children: | George Edward COLE (1901- ) | |
| Marriage | 1894 | Poole, Dorset |
| Census (family) (1) | 1901 | Portsmouth |
| Census (family) (2) | 1911 | Darlington |
Husband: George Henry COLE
| Name: | George Henry COLE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Wife: Vera STOKES
| Name: | Vera STOKES | |
| Sex: | Female | |
| Father: | Thomas Arthur STOKES (b.1803, bur.1875) | |
| Mother: | Susan MUSSLEWHITE (b.1831?, bur.1905) | |
| Birth | 1870 (app) | Hamworthy, Poole |
| Census | 1881 (age 11) | |
Child 1: George Edward COLE
| Name: | George Edward COLE | |
| Sex: | Male | |
| Birth | 1901 | |