![]() | The Family History of Glen Upward |
| Home | Contact | Index |
Family of Joseph Richard HENCHLEY and Mary Elizabeth WAGSTAFF
| Husband: | Joseph Richard HENCHLEY (1835?-1909) | |
| Wife: | Mary Elizabeth WAGSTAFF (1853- ) | |
| Children: | Albert M. HENCHLEY (1872?- ) | |
| Mary E. HENCHLEY (1873?- ) | ||
| Ernest HENCHLEY (1877?- ) | ||
| Phillip S. HENCHLEY (1875?- ) | ||
| John Alfred Lister HENCHLEY (1885- ) | ||
| Cyril Harold HENCHLEY (1887?- ) | ||
| Joseph Fredrick HENCHLEY (1890?- ) | ||
| Gladys Maud Joan HENCHLEY (1891-1974?) | ||
| Census (family) (1) | 1881 | London, Middlesex, England |
| Census (family) (2) | 1901 | |
Additional Information
| Census (family) (1) | 271 High St Camden Town
Occupation: Chemist & Dentist |
| Census (family) (2) | Highland Road, Portsmouth
Chemist and Dentist Shop keeper |
Husband: Joseph Richard HENCHLEY
| Name: | Joseph Richard HENCHLEY | |
| Sex: | Male | |
| Father: | Richard HENCHLEY (1803?- ) | |
| Mother: | Elizabeth HARRISON (1801?- ) | |
| Birth | 1835 (app) | Mappleton, Derby 1 |
| Occupation | 5 Apr 1891 (age 55-56) | Chemist & Dentist; Edgware, London |
| Death | 19 Aug 1909 (age 74) | 99 Highland Road, Eastney |
Additional Information
| Death | Cause: Cerebral Haemorrage, Gall Stones
Chemist and Denist at this time |
Wife: Mary Elizabeth WAGSTAFF
| Name: | Mary Elizabeth WAGSTAFF | |
| Sex: | Female | |
| Father: | Alfred Henry WAGSTAFF (1813?- ) | |
| Mother: | Katherine Harriett HART ( - ) | |
| Birth | 1 Mar 1853 | Ivinghoe |
Child 1: Albert M. HENCHLEY
| Name: | Albert M. HENCHLEY | |
| Sex: | Male | |
| Birth | 1872 (app) | St Pancras, Middlesex, England 1 |
| Census | 1881 (age 9) | London, Middlesex, England 2 |
Child 2: Mary E. HENCHLEY
| Name: | Mary E. HENCHLEY | |
| Sex: | Female | |
| Birth | 1873 (app) | St Pancras, Middlesex, England 1 |
| Census | 1881 (age 8) | London, Middlesex, England 2 |
Child 3: Ernest HENCHLEY
| Name: | Ernest HENCHLEY | |
| Sex: | Male | |
| Birth | 1877 (app) | St Pancras, Middlesex, England 1 |
| Census | 1881 (age 4) | London, Middlesex, England 2 |
Child 4: Phillip S. HENCHLEY
| Name: | Phillip S. HENCHLEY | |
| Sex: | Male | |
| Birth | 1875 (app) | St Pancras, Middlesex, England 1 |
| Census | 1881 (age 6) | London, Middlesex, England 2 |
Child 5: John Alfred Lister HENCHLEY
| Name: | John Alfred Lister HENCHLEY | |
| Sex: | Male | |
| Birth | 1885 | Camdon Town (?), London |
| Census | 1901 (age 16) | |
Additional Information
| Census | Highland Road, Portsmouth |
Child 6: Cyril Harold HENCHLEY
| Name: | Cyril Harold HENCHLEY | |
| Sex: | Male | |
| Birth | 1887 (app) | |
| Census | 1901 (age 13) | |
Additional Information
| Census | Highland Road, Portsmouth |
Child 7: Joseph Fredrick HENCHLEY
| Name: | Joseph Fredrick HENCHLEY | |
| Sex: | Male | |
| Birth | 1890 (app) | London, Edgeware |
| Census (1) | 1901 (age 11) | |
| Residence | 1909 (age 18-19) | 99 Highland Road, Eastney |
| Census (2) | 1911 (age 21) | Christchurch, Hampshire |
Additional Information
| Census (1) | Highland Road, Portsmouth |
| Residence | Present at father's death |
Child 8: Gladys Maud Joan HENCHLEY
| Name: | Gladys Maud Joan HENCHLEY | |
| Sex: | Female | |
| Spouse: | Bertram Reginald POWELL (1893-1945) | |
| Birth | 5 Apr 1891 | London, Edgware |
| Census | 1901 (age 9) | |
| Death | 1974 (est) (age 82-83) | |
| Burial | 1974 (app) | Bournemouth, Dorset |
Additional Information
| Census | Highland Road, Portsmouth |
| Burial | Bournemouth cemetery |
Note on Child 7: Joseph Fredrick HENCHLEY
Possibly killed in Africa (the Congo)
Sources
| 1 | The Church of Jesus Christ of Latter-day Saints, "1881 British Census" (Copyright (c) 1999, 2002 FamilySearch (TM) Internet Genealogy Service, February 28, 2004). FHL Film 1341039 PRO Ref RG11 Piece 0182 Folio 6 Page 8. |
| Family History Library, 35 N West Temple Street Salt Lake City, Utah 84150 USA. |
| 2 | Ibid. FHL Film 1341039 PRO Ref RG11 Piece 0182 Folio 6 Page 8.
Text From Source: Extract: 1881 British Census Dwelling: 271 High St Camden Town Census Place: London, Middlesex, England Source: FHL Film 1341039 PRO Ref RG11 Piece 0182 Folio 6 Page 8 Household: Marr Age Sex Birthplace Joseph R. HENCKLEY M 45 Male Mapperton, Derby, England Rel: Head Occ: Chemist & Dentist Mary E. HENCKLEY M 28 Female Leighton Buzzard, Bedford, England Rel: Wife Albert M. HENCKLEY 9 Male St Pancras, Middlesex, England Rel: Son Occ: Scholar Mary E. HENCKLEY 8 Female St Pancras, Middlesex, England Rel: Daur Occ: Scholar Phillip S. HENCKLEY 6 Male St Pancras, Middlesex, England Rel: Son Occ: Scholar Ernest HENCKLEY 4 Male St Pancras, Middlesex, England Rel: Son Occ: Scholar Eliza BLOOR W 53 Female Turnditch, Derby, England Rel: Sister Occ: No Occup Anne JONES U 19 Female Nantyglo, Monmouth, England Rel: Serv Occ: Dom Serv |