![]() | The Family History of Glen Upward |
| Home | Contact | Index |
Family of Richard HENCHLEY and Elizabeth HARRISON
| Husband: | Richard HENCHLEY (1803?- ) | |
| Wife: | Elizabeth HARRISON (1801?- ) | |
| Children: | Eliza HENCHLEY (1828?- ) | |
| Fanny HENCHLEY (1832?- ) | ||
| Joseph Richard HENCHLEY (1835?-1909) | ||
| Hannah HENCHLEY (1837?- ) | ||
| Sarah HENCHLEY (1836?- ) | ||
| Emily HENCHLEY (1841?- ) | ||
| Marriage | 16 Sep 1822 | Kirk Langley, Derby |
| Census (family) | 1851 | Ashbourne, Derby |
Additional Information
| Census (family) | Church Street |
Husband: Richard HENCHLEY
| Name: | Richard HENCHLEY | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1803 (app) | Langley |
| Occupation | 13 Mar 1860 (age 56-57) | Teacher |
Wife: Elizabeth HARRISON
| Name: | Elizabeth HARRISON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1801 (app) | Bradley |
Child 1: Eliza HENCHLEY
| Name: | Eliza HENCHLEY 1 | |
| Sex: | Female | |
| Spouse: | Joseph BLOOR ( -1882?) | |
| Birth | 1828 (app) | Turnditch, Derby, England 2 |
| Census | 1881 (age 53) | London, Middlesex, England 3 |
Child 2: Fanny HENCHLEY
| Name: | Fanny HENCHLEY | |
| Sex: | Female | |
| Birth | 1832 (app) | Turnditch, Derby, England |
| Census | 1851 (age 19) | Ashbourne, Derby |
Additional Information
| Census | Church Street |
Child 3: Joseph Richard HENCHLEY
| Name: | Joseph Richard HENCHLEY | |
| Sex: | Male | |
| Spouse: | Mary Elizabeth WAGSTAFF (1853- ) | |
| Birth | 1835 (app) | Mappleton, Derby 2 |
| Occupation | 5 Apr 1891 (age 55-56) | Chemist & Dentist; Edgware, London |
| Death | 19 Aug 1909 (age 74) | 99 Highland Road, Eastney |
Additional Information
| Death | Cause: Cerebral Haemorrage, Gall Stones
Chemist and Denist at this time |
Child 4: Hannah HENCHLEY
| Name: | Hannah HENCHLEY | |
| Sex: | Female | |
| Birth | 1837 (app) | Turnditch, Derby, England |
| Census | 1851 (age 19 (!)) | Ashbourne, Derby |
Additional Information
| Census | Church Street |
Child 5: Sarah HENCHLEY
| Name: | Sarah HENCHLEY | |
| Sex: | Female | |
| Birth | 1836 (app) | Turnditch, Derby, England |
| Census | 1851 (age 15) | Ashbourne, Derby |
Additional Information
| Census | Church Street |
Child 6: Emily HENCHLEY
| Name: | Emily HENCHLEY | |
| Sex: | Female | |
| Birth | 1841 (app) | Mappleton, Derby |
| Census | 1851 (age 10) | Ashbourne, Derby |
Additional Information
| Census | Church Street |
Sources
| 1 | "File (merged): H:\Documents and Settings\Glen Upward\My Documents\family history\HENCKLEY-1836.ged". Record originated in... |
| 2 | The Church of Jesus Christ of Latter-day Saints, "1881 British Census" (Copyright (c) 1999, 2002 FamilySearch (TM) Internet Genealogy Service, February 28, 2004). FHL Film 1341039 PRO Ref RG11 Piece 0182 Folio 6 Page 8. |
| Family History Library, 35 N West Temple Street Salt Lake City, Utah 84150 USA. |
| 3 | Ibid. FHL Film 1341039 PRO Ref RG11 Piece 0182 Folio 6 Page 8.
Text From Source: Extract: 1881 British Census Dwelling: 271 High St Camden Town Census Place: London, Middlesex, England Source: FHL Film 1341039 PRO Ref RG11 Piece 0182 Folio 6 Page 8 Household: Marr Age Sex Birthplace Joseph R. HENCKLEY M 45 Male Mapperton, Derby, England Rel: Head Occ: Chemist & Dentist Mary E. HENCKLEY M 28 Female Leighton Buzzard, Bedford, England Rel: Wife Albert M. HENCKLEY 9 Male St Pancras, Middlesex, England Rel: Son Occ: Scholar Mary E. HENCKLEY 8 Female St Pancras, Middlesex, England Rel: Daur Occ: Scholar Phillip S. HENCKLEY 6 Male St Pancras, Middlesex, England Rel: Son Occ: Scholar Ernest HENCKLEY 4 Male St Pancras, Middlesex, England Rel: Son Occ: Scholar Eliza BLOOR W 53 Female Turnditch, Derby, England Rel: Sister Occ: No Occup Anne JONES U 19 Female Nantyglo, Monmouth, England Rel: Serv Occ: Dom Serv |