![]() | The Family History of Glen Upward |
| Home | Contact | Index |
Joseph Fredrick HENCHLEY (1890?- )
| Name: | Joseph Fredrick HENCHLEY |
| Sex: | Male |
| Father: | Joseph Richard HENCHLEY (1835?-1909) |
| Mother: | Mary Elizabeth WAGSTAFF (1853- ) |
Individual Events and Attributes
| Birth | 1890 (app) | London, Edgeware |
| Census (1) | 1901 (age 11) | |
| Residence | 1909 (age 18-19) | 99 Highland Road, Eastney |
| Census (2) | 1911 (age 21) | Christchurch, Hampshire |
Additional Information
| Census (1) | Highland Road, Portsmouth |
| Residence | Present at father's death |
Individual Note
Possibly killed in Africa (the Congo)