![]() | The Family History of Glen Upward |
| Home | Contact | Index |
Richard STOKES (1833-1885)
| Name: | Richard STOKES |
| Sex: | Male |
| Father: | Thomas Arthur STOKES (b.1803, bur.1875) |
| Mother: | Anne CORBIN (1803?-1858) |
Individual Events and Attributes
| Birth | 14 Nov 1833 | |
| Baptism | ||
| Christening | 14 Nov 1833 (age 0) | Poole, Dorset |
| Census (1) | 1841 (age 8) | |
| Census (2) | 1851 (age 18) | Hamworthy, Poole |
| Death | 1885 (age 51) | Poole, Dorset |
Additional Information
| Census (1) | Church Street |
| Census (2) | 7 Lower Hamworthy |
| Death | St James |