![]() | The Family History of Glen Upward |
| Home | Contact | Index |
Family of Albion LANDRAY and Elizabeth WHITE
| Husband: | Albion LANDRAY (1836?-1907?) | |
| Wife: | Elizabeth WHITE (1842?- ) | |
| Children: | Elizabeth LANDRAY (1862?- ) | |
| Amelia LANDRAY (1864?- ) | ||
| William LANDRAY (1865?- ) | ||
| Charles Henry LANDRAY (1873-1873) | ||
| Walter Sydney LANDRAY (1875-1876) | ||
| Sidney LANDRAY (1877-1955?) | ||
| Albion LANDRAY (1881?-1961) | ||
| Nancy WILLS ( -aft1952) | ||
| Marriage | Sep 1860 | |
| Census (family) (1) | 1861 | Poole, Dorset |
| Census (family) (2) | 1871 | Poole, Dorset |
Additional Information
| Census (family) (1) | 7 Lagland Street |
| Census (family) (2) | 75 Russel's Place |
Husband: Albion LANDRAY
| Name: | Albion LANDRAY | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1836 (app) | Lyme Regis, Dorset |
| Occupation (1) | 1 Aug 1877 (age 40-41) | Seaman |
| Occupation (2) | 18 May 1882 (age 45-46) | Seaman |
| Occupation (3) | 10 Apr 1898 (age 61-62) | Green Grocer |
| Census | 1901 (age 61 (!)) | Poole, Dorset |
| Death | Mar 1907 (app) (age 70-71) | |
Additional Information
| Census | 5 Green Street
Occupation: Market Gardener I think that this is probably him |
| Death | from free bmd aged 66. |
Wife: Elizabeth WHITE
| Name: | Elizabeth WHITE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1842 (app) | Corfe Mullen, Dorset |
| Census | 1901 (age 59) | Poole |
Additional Information
| Census | 5 Green Street |
Child 1: Elizabeth LANDRAY
| Name: | Elizabeth LANDRAY | |
| Sex: | Female | |
| Spouse: | Fredrick JAMES (1862?- ) | |
| Birth | 1862 (est) | Poole, Dorset |
| Census (1) | 1871 (age 9) | Poole, Dorset |
| Census (2) | 1881 (age 19) | Poole, Dorset |
Additional Information
| Census (1) | 75 Russel's Place |
| Census (2) | Market Street, Poole
Servant for the Webber family |
Child 2: Amelia LANDRAY
| Name: | Amelia LANDRAY | |
| Sex: | Female | |
| Spouse: | 1 WILLS ( - ) | |
| Birth | 1864 (app) | |
| Occupation | Servant | |
| Census (1) | 1871 (age 7) | Poole, Dorset |
| Census (2) | 1901 (age 37) | Poole, Dorset |
Additional Information
| Census (1) | 75 Russell's Place |
| Census (2) | Occupation: Laundress |
Child 3: William LANDRAY
| Name: | William LANDRAY | |
| Sex: | Male | |
| Spouse: | Florence ? (1870?- ) | |
| Birth | 1865 (app) | Poole |
| Occupation | Twine Spinner Factory | |
| Census | 1871 (age 5) | Poole, Dorset |
Additional Information
| Census | 75 Russell's Place |
Child 4: Charles Henry LANDRAY
| Name: | Charles Henry LANDRAY | |
| Sex: | Male | |
| Birth | Mar 1873 | |
| Death | 18 Dec 1873 (age 0 yrs 9 mns) | |
| Burial | 23 Dec 1873 (age 0 yrs 9 mns) | St. James, Poole, Dorset |
Child 5: Walter Sydney LANDRAY
| Name: | Walter Sydney LANDRAY | |
| Sex: | Unknown | |
| Birth | Jul 1875 | Poole, Dorset |
| Death | 14 May 1876 (age 0) | Poole, Dorset |
| Burial | 18 May 1876 (age 10 mns) | St. Paul's, Poole, Dorset |
Child 6: Sidney LANDRAY
![]() |
![]() |
|||
| Sidney LANDRAY, 1914?, age 37 | Spouse: Caroline MORRIS, 1914?, age 42 | |||
| Name: | Sidney LANDRAY | |
| Sex: | Male | |
| Nickname: | Peck | |
| Spouse: | Caroline MORRIS (1872-1946) | |
| Birth | 1 Aug 1877 | Russell Place, Poole, Dorset |
| Occupation (1) | 20 Apr 1898 (age 20) | Baker |
| Occupation (2) | 22 Dec 1923 (age 46) | Boiler Washer |
| Death | 1955 (app) (age 77-78) | |
Child 7: Albion LANDRAY
| Name: | Albion LANDRAY | |
| Sex: | Male | |
| Spouse: | Ellen ? ( -1956) | |
| Birth | 1881 (app) | |
| Census | 1901 (age 20) | Poole, Dorset |
| Death | 23 Feb 1961 (age 80) | |
| Burial | Cemetry Junction, Poole, Dorset | |
Additional Information
| Census | 5 Green Street
Occupation: Shoemaker |
Child 8: Nancy WILLS
| Name: | Nancy WILLS | |
| Sex: | Unknown | |
| Adoption | ||
| Death | aft 1952 | |
Note on Child 6: Sidney LANDRAY (1)
Affectionately known as "Peck"
Note on Child 6: Sidney LANDRAY (2)
Eileen McMullen recalls a story when Peck came round and knocked on Arthur's door one night asking for money. The next morning Arthur mentioned this to his brother who also confirmed a visit. Neither gave him money.
Peck needed it as he lost money on gambling (and wanted to hide the fact from Kelly).
Note on Child 7: Albion LANDRAY
Was Deaf and Dumb
Note on Child 8: Nancy WILLS
Referred to as "Aunt Nance"