![]() | The Family History of Glen Upward |
| Home | Contact | Index |
Family of John MEDWAY and Elizabeth MEADEN
| Husband: | John MEDWAY (1710-1781) | |
| Wife: | Elizabeth MEADEN ( -1768) | |
| Children: | John MEDWAY (1734- ) | |
| Elizabeth MEDWAY (1736- ) | ||
| Anne MEDWAY (1739- ) | ||
| Mary MEDWAY (1740- ) | ||
| James MEDWAY (1742- ) | ||
| Thomas Meaden MEDWAY (1742- ) | ||
| George MEDWAY (1744-1744) | ||
| Dinah MEDWAY (1745-1763) | ||
| Rachel MEDWAY (1746-1746) | ||
| Rachel MEDWAY (1747- ) | ||
| Sarah MEDWAY (1749- ) | ||
| George MEDWAY (1750- ) | ||
| Deborah MEDWAY (1751-1752) | ||
| William MEDWAY (1752- ) | ||
| Samuel MEDWAY (1754- ) | ||
| Matthew MEDWAY (1758- ) | ||
| Richard MEDWAY (1761- ) | ||
| Deborah MEDWAY (1761- ) | ||
| Dinah MEDWAY (1764-1765) | ||
| Marriage | 19 May 1734 | Pimperne, Dorset |
Husband: John MEDWAY
| Name: | John MEDWAY | |
| Sex: | Male | |
| Father: | John MEDWAY (1675-1721) | |
| Mother: | Mary DEERMY ( - ) | |
| Birth | 1710 | |
| Death | 9 Jun 1781 (age 70-71) | West Lulworth, Dorset |
Wife: Elizabeth MEADEN
| Name: | Elizabeth MEADEN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Death | 6 Apr 1768 | West Lulworth, Dorset |
Child 1: John MEDWAY
| Name: | John MEDWAY | |
| Sex: | Male | |
| Birth | 1734 | Church Knowle |
Child 2: Elizabeth MEDWAY
| Name: | Elizabeth MEDWAY | |
| Sex: | Female | |
| Spouse: | Edward MARSHFIELD ( - ) | |
| Birth | 1736 | West Lulworth, Dorset |
Child 3: Anne MEDWAY
| Name: | Anne MEDWAY | |
| Sex: | Female | |
| Birth | 1739 | West Lulworth, Dorset |
Child 4: Mary MEDWAY
| Name: | Mary MEDWAY | |
| Sex: | Female | |
| Birth | 7 Nov 1740 | West Lulworth, Dorset |
Child 5: James MEDWAY
| Name: | James MEDWAY | |
| Sex: | Male | |
| Birth | 25 Feb 1742 | West Lulworth, Dorset |
Child 6: Thomas Meaden MEDWAY
| Name: | Thomas Meaden MEDWAY | |
| Sex: | Male | |
| Birth | 4 Mar 1742 | West Lulworth, Dorset |
Child 7: George MEDWAY
| Name: | George MEDWAY | |
| Sex: | Male | |
| Death | 28 Feb 1744 (age -1 (!)) | West Lulworth, Dorset |
| Birth | 5 Sep 1744 | West Lulworth, Dorset |
Child 8: Dinah MEDWAY
| Name: | Dinah MEDWAY | |
| Sex: | Female | |
| Birth | 25 Oct 1745 | West Lulworth, Dorset |
| Death | 15 Feb 1763 (age 17) | West Lulworth, Dorset |
Child 9: Rachel MEDWAY
| Name: | Rachel MEDWAY | |
| Sex: | Female | |
| Death | 19 Mar 1746 (age -1 (!)) | West Lulworth, Dorset |
| Birth | 21 Dec 1746 | West Lulworth, Dorset |
Child 10: Rachel MEDWAY
| Name: | Rachel MEDWAY | |
| Sex: | Female | |
| Birth | 1747 | West Lulworth, Dorset |
Child 11: Sarah MEDWAY
| Name: | Sarah MEDWAY | |
| Sex: | Female | |
| Birth | 24 May 1749 | West Lulworth, Dorset |
Child 12: George MEDWAY
| Name: | George MEDWAY | |
| Sex: | Male | |
| Birth | 11 Jun 1750 | West Lulworth, Dorset |
Child 13: Deborah MEDWAY
| Name: | Deborah MEDWAY | |
| Sex: | Female | |
| Birth | 4 Aug 1751 | West Lulworth, Dorset |
| Death | 1 Feb 1752 (age 0) | West Lulworth, Dorset |
Child 14: William MEDWAY
| Name: | William MEDWAY | |
| Sex: | Male | |
| Birth | Nov 1752 | West Lulworth, Dorset |
Child 15: Samuel MEDWAY
| Name: | Samuel MEDWAY | |
| Sex: | Male | |
| Spouse: | Ann SENNOCK (1759- ) | |
| Birth | 1754 | West Lulworth, Dorset |
Child 16: Matthew MEDWAY
| Name: | Matthew MEDWAY | |
| Sex: | Male | |
| Spouse: | Mary GALLEY (1758?- ) | |
| Birth | 8 Nov 1758 | West Lulworth, Dorset |
| Census | 1841 (age 85 (!)) | Hamworthy, Poole |
Child 17: Richard MEDWAY
| Name: | Richard MEDWAY | |
| Sex: | Male | |
| Birth | 1761 | West Lulworth, Dorset |
Child 18: Deborah MEDWAY
| Name: | Deborah MEDWAY | |
| Sex: | Female | |
| Birth | 1761 | West Lulworth, Dorset |
Child 19: Dinah MEDWAY
| Name: | Dinah MEDWAY | |
| Sex: | Female | |
| Birth | 1764 | West Lulworth, Dorset |
| Death | 17 May 1765 (age 0-1) | |
Note on Husband: John MEDWAY
John "of West Lulworth"
Note on Child 16: Matthew MEDWAY
"Sojourner
" when married. Signed his own name